<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Courtesy Cars</title>
	<atom:link href="http://www.galaxycourtesycars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galaxycourtesycars.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 16:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bournemouth Airport &#8211; Route from A31 disrupted</title>
		<link>http://www.galaxycourtesycars.co.uk/bournemouth-airport-route-from-a31-disrupted/</link>
		<comments>http://www.galaxycourtesycars.co.uk/bournemouth-airport-route-from-a31-disrupted/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:35:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A31]]></category>
		<category><![CDATA[A31 Dorset]]></category>
		<category><![CDATA[Bournemouth Airport]]></category>
		<category><![CDATA[Road Works]]></category>
		<category><![CDATA[Wimborne]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=509</guid>
		<description><![CDATA[several of the junsdtions off the A31 canford bottom roundabout in dorset will be closed for several weeks leading to ......]]></description>
			<content:encoded><![CDATA[<p>From Thursday 2 February 2012, the next main phase will begin and will involve carriageway works, diversion of the drainage systems and modifying the level of the existing roundabout carriageway to enable the new dual carriageway section through the centre of the junction to be constructed.</p>
<p>These closures will be phased and have been carefully planned to keep disruption to a minimum. Contractors will be working continuously from 7.30am on Mondays (day and night) until 5.30pm on Saturdays. On Sundays work will take place from 7.30am to 5.30pm.  So if you are held up during these hours and nobody is working feel free to contact the main contractor!!!</p>
<p><strong>When are the closures happening?</strong></p>
<table border="1" cellspacing="1" cellpadding="0" width="75%">
<tbody>
<tr>
<td><strong>Planned Dates</strong></td>
<td><strong>Duration</strong></td>
<td colspan="2"><strong>Local Road Closures</strong></td>
</tr>
<tr>
<td>Thursday   2 February to Thursday 16 February 2012</td>
<td>2 Weeks</td>
<td>Closure   to Wimborne Road West (Ferndown side) and Ham Lane at Canford Bottom   Roundabout access and exits</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>Friday   17 February to Thursday 8 March 2012</td>
<td>3 Weeks</td>
<td>Closure   to all four local roads Wimborne Road West (Ferndown and Wimborne sides),   Canford Bottom Road and Ham Lane at Canford Bottom Roundabout access and   exits</td>
<td><a href="http://indorset.com/wp-content/uploads/2012/01/A31-Diagram-2.png"></a></td>
</tr>
<tr>
<td>Friday   9 March to Friday 23 March 2012</td>
<td>2 Weeks</td>
<td>Closure   to Wimborne Road West (Wimborne side) and Canford Bottom Road at Canford   Bottom Roundabout access and exits</td>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>These closures are weather dependant.</p>
<p>The clousures mean that access to Bournemouth Airport will be disrupted from the A31 &#8211; alternative routes will be signed.  Extra travel time should be allowed when passing through the works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/bournemouth-airport-route-from-a31-disrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A31 Dorset Road Closures &#8211; Latest</title>
		<link>http://www.galaxycourtesycars.co.uk/a31-dorset-road-closures-latest/</link>
		<comments>http://www.galaxycourtesycars.co.uk/a31-dorset-road-closures-latest/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:23:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A31]]></category>
		<category><![CDATA[Road Works]]></category>
		<category><![CDATA[Wimborne]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=506</guid>
		<description><![CDATA[The A31 @ Wimborne will be closed ......]]></description>
			<content:encoded><![CDATA[<p><strong>Upcoming Road Closures</strong></p>
<p>The planned programme of carriageway closures is as follows:-</p>
<ul>
<li>Monday 23 January for 5 nights &#8211; The A31 will be closed overnight in  both directions between the Canford Bottom and Ameysford roundabouts,  and between the Canford Bottom and Merley roundabouts to allow for  carriageway work and traffic management amendments.</li>
<li>Monday 30 January for 3 nights &#8211; The A31 will be closed overnight in  both directions between Canford Bottom and Ameysford roundabouts to  allow for carriageway work and traffic managment amendments.</li>
<li>Monday 30 January for 5 nights &#8211; The A31 will be closed overnight in  both directions between the Canford Bottom and Merley roundabouts to  allow for carriageway work and traffic management amendments.</li>
</ul>
<p>All overnight closures will be in place between 8.30pm and 6am  (Monday to Thursday nights) and between 11pm and 6am (Friday night).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/a31-dorset-road-closures-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Low Emission Zone &#8211; even effects Black Cabs</title>
		<link>http://www.galaxycourtesycars.co.uk/londons-low-emission-zone-even-effects-black-cabs/</link>
		<comments>http://www.galaxycourtesycars.co.uk/londons-low-emission-zone-even-effects-black-cabs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:45:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=504</guid>
		<description><![CDATA[If you want to drive a lorry, bus, coach or other specialist heavy diesel vehicle in the Low Emission Zone (LEZ) without paying a daily charge, it needs to meet certain emissions standards.']]></description>
			<content:encoded><![CDATA[<h2 title="LEZ threaten to cut taxi numbers in London">Transport For London (tfl) introduced the latest regulations on 3rd January 2012.</h2>
<p>Briefly &#8211; &#8216;If you want to drive a lorry, bus, coach or other specialist heavy  diesel vehicle in the Low Emission Zone (LEZ) without paying a daily  charge, it needs to meet certain emissions standards.&#8217;</p>
<p>From 3 January 2012, these vehicles need to meet the <strong>Euro IV</strong> standard for particulate matter (PM), whether your vehicle is used for commercial or for private purposes.</p>
<p>Black cabs manufactured 15 years ago are among the vehicles  that could face up to £100 fines each day in London&#8217;s new Low Emission  Zone (LEZ), it has been revealed.</p>
<p>Taxis, large vans and  minibuses that are more than ten years old will be fined under new  regulations to cut emissions in the capital city if they fail to meet  new pollution limits, BBC News reports.</p>
<p>From January  3rd, tougher restrictions under LEZ rules will be in line with European  Union standards on pollution and could mean bans on vehicles that were  produced before low emission technologies were introduced.</p>
<p>Additionally, a &#8216;no idling&#8217; campaign will also be launched later this  month to encourage drivers to switch off their engines when they are at a  standstill.</p>
<p>Regulations for taxis means that ten per cent of the total fleet in the city could be banned, or face the fines.</p>
<p>The LEZ operates in all areas of central and Greater London, along the of the M1 and M4 motorways and also at Heathrow Airport</p>
<p>To find out if your vehicle is effected <a href="http://http://www.tfl.gov.uk/roadusers/lez/17700.aspx#container">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/londons-low-emission-zone-even-effects-black-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Road Closure &#8211; A4 London</title>
		<link>http://www.galaxycourtesycars.co.uk/major-road-closure-a4-london/</link>
		<comments>http://www.galaxycourtesycars.co.uk/major-road-closure-a4-london/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:12:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=501</guid>
		<description><![CDATA[A major arterial route into London - A4 Hammersmith Flyover - will reamin closed...........]]></description>
			<content:encoded><![CDATA[<p>Transport for London have said that the Hammersmith flyover (A4) will remain closed in both directions for urgent structural repairs. The damage has been caused by water leaking into the structure, including salt water due to de‑icing salt laid during the winter months, which has corroded and weakened the cables that help support the flyover.</p>
<p>Safety is our top priority and we are working flat out, including inside the structure, to assess the damage and put in place a solution that will enable us to open the flyover as soon as possible and to identify the best long‑term solution.</p>
<p>Local traffic diversions are currently in place, along with Variable Messaging Signs and traffic signal plans are being developed to reduce disruption and ease traffic flow however if you drive in London, you are strongly advised to avoid the area and seek alternative routes.</p>
<p>We are working hard to complete the essential repairs. For live traffic news and advice please visit <a href="http://info.tfl.gov.uk/re?l=9xi66eI2vbes6vI7">tfl.gov.uk/roadusers</a><a href="http://info.tfl.gov.uk/re?l=9xi66eI2vbes6vI7"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/major-road-closure-a4-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya is safe</title>
		<link>http://www.galaxycourtesycars.co.uk/kenya-is-safe/</link>
		<comments>http://www.galaxycourtesycars.co.uk/kenya-is-safe/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:17:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=499</guid>
		<description><![CDATA[Kenya is sufferinbg from bad press with regard to terrisium. Having been there recently, it is no worse that several years ago&#8230;.. Full post to follow]]></description>
			<content:encoded><![CDATA[<p>Kenya is sufferinbg from bad press with regard to terrisium.</p>
<p>Having been there recently, it is no worse that several years ago&#8230;..</p>
<p>Full post to follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/kenya-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4g Mobile Network Orange better get 2g and 3g sorted first!!</title>
		<link>http://www.galaxycourtesycars.co.uk/4g-mobile-network-orange-better-get-2g-and-3g-sorted-first/</link>
		<comments>http://www.galaxycourtesycars.co.uk/4g-mobile-network-orange-better-get-2g-and-3g-sorted-first/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:27:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=497</guid>
		<description><![CDATA[Since 2nd December Orange has had little or no coverage on both 2g and 3g in the Weymouth area.  They want 4g.......]]></description>
			<content:encoded><![CDATA[<p>There are plans to roll out 4g mobile coverage to large parts of the UK &#8211; <a href="http://www.bbc.co.uk/newsbeat/16038102">Click here</a> for more info.</p>
<p>Since 2nd December Orange has had little or no coverage on both 2g and 3g in the Weymouth area.  They have taken a mast &#8216;down&#8217; and coverage will remain in this patchy state until atleast 12th December!.</p>
<p>As Weymouth will host the Olympic sailing events next year rather than get 4g it might be better to get what we have stable and working!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/4g-mobile-network-orange-better-get-2g-and-3g-sorted-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weymouth Station &#8211; No Toilet</title>
		<link>http://www.galaxycourtesycars.co.uk/weymouth-station-no-toilet/</link>
		<comments>http://www.galaxycourtesycars.co.uk/weymouth-station-no-toilet/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:45:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=494</guid>
		<description><![CDATA[Weymouth station toilets closed to keep them clean for olympics........]]></description>
			<content:encoded><![CDATA[<p>Well would you believe it!<br />
The public toilets at Weymouth train station have been sealed off!!  They will be refurbed earlh in 2012, and then remain locked until the olympic sailing events start</p>
<p>best you go on the train!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/weymouth-station-no-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol &amp; Diesel to surge in Price by Another 33p per Gallon Starting in January&#8230;just 8 weeks away!</title>
		<link>http://www.galaxycourtesycars.co.uk/petrol-diesel-to-surge-in-price-by-another-33p-per-gallon-starting-in-january-just-8-weeks-away/</link>
		<comments>http://www.galaxycourtesycars.co.uk/petrol-diesel-to-surge-in-price-by-another-33p-per-gallon-starting-in-january-just-8-weeks-away/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:41:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=492</guid>
		<description><![CDATA[The UK Government is still on track to put up fuel duty in January 2012 and August 2012.  These rises will add 33p per gallon to the already massive cost of petrol and diesel.......]]></description>
			<content:encoded><![CDATA[<p>FairFuel Uk have issued the following reminder -</p>
<p>&nbsp;</p>
<p>The UK Government is still on track to put up fuel duty in January 2012 and August 2012.  These rises will add 33p per gallon to the already massive cost of petrol and diesel.</p>
<p>If you are angry and upset by the high cost of petrol and diesel please do the following two things for us as soon as you can:</p>
<p>&nbsp;</p>
<p>1. If you haven’t already done so, go to this link <a href="http://action.fairfueluk.com/page/m/4bb55cae/1795439f/301b197b/315b0e0a/931597258/VEsH/">http://action.fairfueluk.com/debateNov15</a>, put your postcode in and then follow the instructions to send an email to your MP urging them to attend a major debate in Parliament next Tuesday 15th November on this vital issue.  If they don’t know how upset and angry we are about this issue, they may not attend.</p>
<p>&nbsp;</p>
<p>2. Please just tweet on to everyone you know urging them to use the link above and then pass it on to all their contacts.</p>
<p><strong> </strong></p>
<p>We need thousands of people to press their MPs on this issue.  The Chamber of the House of Commons needs to be packed with MPs next Tuesday who are in no doubt about the suffering being caused by high petrol and diesel prices.</p>
<p>&nbsp;</p>
<p>We need your help to do this…</p>
<p>Thanks again for all your support in the fight for lower petrol and diesel prices</p>
<p>Very kind regards</p>
<p><strong>The FairFuelUK Campaign team<br />
Quentin Willson, Peter Carroll, Lynne Beaumont, Howard Cox<br />
The RAC, FTA and RHA</strong></p>
<p><strong><a href="http://action.fairfueluk.com/page/m/4bb55cae/1795439f/301b197b/315b0e0a/931597258/VEsE/">http://action.fairfueluk.com/debateNov15</a></strong></p>
<p><a href="http://action.fairfueluk.com/page/m/4bb55cae/1795439f/301b197b/315b0e0b/931597258/VEsF/">www.fairfueluk.com</a></p>
<p>&nbsp;</p>
<p>We all feeel the pain of higher fuel prices, so act now!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/petrol-diesel-to-surge-in-price-by-another-33p-per-gallon-starting-in-january-just-8-weeks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weymouth&#8217;s Olympic Plan Explained</title>
		<link>http://www.galaxycourtesycars.co.uk/weymouths-olympic-plan-explained/</link>
		<comments>http://www.galaxycourtesycars.co.uk/weymouths-olympic-plan-explained/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:47:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=484</guid>
		<description><![CDATA[During November, there will be a number of drop in sessions for residents of the borough to how they will be effected during the games period.......]]></description>
			<content:encoded><![CDATA[<p>During November, there will be a number of drop in sessions for residents of the borough to how they will be effected during the games period.</p>
<p>There will be useful information for both business&#8217;s and individuals to explain the plan and dispell the many roumers that exisit.</p>
<p>More information and dates/venue can be found <a href="htthttp://www.dorsetecho.co.uk/weymouth_olympics_2012/news/homepage/9329636.Drop_in_sessions_planned_to_explain_Olympic_and_Paralympic_sailing_events/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/weymouths-olympic-plan-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick Airport wins for Special Assistance Access!</title>
		<link>http://www.galaxycourtesycars.co.uk/gatwick-airport-wins-for-special-assistance-access/</link>
		<comments>http://www.galaxycourtesycars.co.uk/gatwick-airport-wins-for-special-assistance-access/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:19:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxycourtesycars.co.uk/?p=482</guid>
		<description><![CDATA[London Gatwick Airport has really got access for special needs passengers sorted.........]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.gatwickairport.com/at-the-airport/special-assistance/">London Gatwick Airport </a>has really got access for special needs passengers sorted.</p>
<p> Just had reason to use their new interactive service points – had a passenger who had walking difficulties.  The new service points are easily identifiable, simple to use and they respond and action requests immediately.</p>
<p> What a great improvement – adds to enhance the overall traveller experience</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxycourtesycars.co.uk/gatwick-airport-wins-for-special-assistance-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

